Meaning of Tae Kwon Do
Tenets of Tae Kwon Do
The True Student
My Pledge
Key Korean Phrases
Korean Numbers
|
|
Children Home Rules
Adult Kicking Combinations
All kicks are done from a fighting stance. White belt through blue belt kicks are all done with the back foot first.
|
White Belts (Yellow Test)
|
|
Yellow Belts (Green Tests)
|
|
Green Belts (Blue Tests)
|
|
Blue Belts (Brown Tests)
|
|
Brown and Red Belts (Red & Black Tests)
|
|
Cho Dan Bo
|
Interpretation of Patterns (Forms)
| Cho-Ji: | Means literally the "Heaven the Earth". It is in the Orient, interpreted as the creation of the world or the beginning of human history. Therefore, it is the initial pattern played by the beginner. This pattern consists of two similar parts: one to represent the Heaven and the other, the Earth. (19 movements) |
| Dan-Gun: | Is named after the holy Dan-Gun, the legendary founder of Korea in the year of 2333 B.C. (21 movements) |
| Do-San: | Is the pseudonym of the patriot Ahn Ch'ang-Ho (1876-1938) who devoted his entire life to furthering the education of Korea and its independence movement (24 movements) |
| Won-Hyo: | Won HYO was the noted monk of the Silla Dynasty who secularized Buddhism by making Buddhist doctrine understandable to the people. He died in the year of 686 A.D. (28 movements) |
| Yul-Gok: | Is the pseudonym of a great philosopher and scholar, Yi I. (1584 A.D.) Nickname the "Confucius of Korea". The 38 movements of this pattern refer to birthplace on the 38 latitude and the diagram represents "scholar". |
| Joon-Gun: | Joon Gun (Pronounced as "joong goon) is named after the patriot Ann Joong Gun who executed the first Japanese governor-general (who played the leading role in Korea Japan Annexation in 1910) when he entered his strategic zone in Manchuria. The 32 movements represent Mr. Ahn's age when he was killed by Japanese in 1910 (32 movements) |
| Toi-Gye: | Is the pen name of the noted scholar, Yi Hwang, (16th A.D.), an authority on neo-confucianism. The 37 movements of the pattern refer to his birthplace on 37 latitude, the diagram represents "scholar". |
| Hwa-Rang: | Is named after the Hwa-Rang youth group, which originated in the Silla Dynasty about 1350 years ago. This group eventually became the actual driving force for the unification of the three Kingdoms of Korea. (29 movements) |
| Choong-Moo: | Was the given name to the great Admiral Yi Sun-Sin of the Yi Dynasty. He was reputed to have invented the first armoured battleship (Kobukson) which was the precursor of the present day submarine in 1592 A.D. The reason why this pattern ends up with the left hand attack is to symbolize his regrettable death having no chance to show his unrestrained potentiality check by the forced reservation of his loyalty to the king. (30 movements) |
| Koryo: | Koryo is the name of an ancient dynasty in the Korean peninsula. The English name of "Korea" is originated from the name of the "Koryo" Dynasty, which was famed for, is cultural achievements such as Koryo ceramic and for the valiant spirit of its people with which they defeated the Mongolians' aggressions. |
| Kwang-Nae: | Is picked after the famous Gwang-Gae T'o-Wang, the 19th King of the Koguryo Dynasty, who regained all the lost territories including the greater part of Manchuria. The diagram (±) represents the expansion and recovery of lost territory. The 39 movements refer to his reign for 39 years. |
| Kumgang: | The word "Kumgang" has originally the meaning of being too strong to be broken. Also in Budhism, what can break off every agony of mind with a combination of wisdom of virtue is called "kumgang." The Poomse "kumgamg" is named after Mount Kumgang, symbol of solidity. "Kumgang" is also analogous to "diamond." |
| Poe-Eun: | Is the pseudonym of a loyal subject Chong Mong-Chu (1400 A.D.) who was a famous poet and whose poem "I would not serve a second master though I might be crucified a hundred times" is known to every Korean. He was also a pioneer in the field of physics. The diagram (-) represents his unerring loyalty to the king and country towards the end of the Koryo Dynasty. |
| Taeback: | "Taeback" is the ancient name of Mount Paekdu where the legendary Tangun founded a nation for the first time in the Korean peninsula some 4,300 years ago. Poomse "Taeback" takes its principles of movement from the word "Taeback" which means being looked up to as sacred. |
| Ge-Baek: | Is named after Ge-Baek, a great general in the Baek Je Dynasty (660 A.D.). The diagram (l) represents his severe and strict military discipline. |
| Choong-Jang: | Is the pseudonym given to General Kim Duk Ryang who lived during the Yi Dynasty, fifteenth century. This pattern ends with a left-hand attack to symbolize the tragedy of his death at 27 in prison before he was able to reach full maturity. |
Belt Order
Yellow |
Green Tip |
Green |
Blue Tip |
Blue |
Brown Tip |
Brown |
Red Tip |
Red |
Cho Dan Bo |
First Degree |
Second Degree |